EOTR Shift Guide
Thurs, Traffic, 0800-1330 | Sat, Traffic, 1830-2400 | Sun, Traffic, 1315-1845 (D1)
1 SPACE ONLYThurs, Traffic, 0745-1315 | Sat, Traffic, 1745-2315 | Sun, Traffic, 1245-1815 (E1)
4 SPACESThurs, Traffic, 1315-1845 | Fri, Traffic, 0800-1330 | Sun, Traffic, 1830-2400 (I1)
1 SPACE ONLYFri, Traffic, 1830-2400 | Sat, Traffic, 1315-1845 | Sun, Traffic, 0800-1330 (U1)
6 SPACESFri, Traffic, 1745-2315 | Sat, Traffic, 1245-1815 | Sun, Traffic, 0745-1315 (V1)
6 SPACESFri, Folly, 1030-1645 | Sat, Folly, 2200-0300 | Sun, Folly, 1630-2230 (C2)
11 SPACESFri, Blue Crew/Accessible, 0745-1315 | Sat, Blue Crew/Accessible, 1745-2315 | Sun, Blue Crew/Accessible, 1245-1815 (G2)
7 SPACESFri, Folly, 2200-0300 | Sat, Folly, 1630-2230 | Sun, Folly, 1030-1645 (M2)
11 SPACESFri, Campsite, 1745-2315 | Sat, Campsite, 1245-1815 | Sun, Carparks, 0800-1400 (O2)
1 SPACE ONLYFri, Blue Crew/Accessible, 1745-2315 | Sat, Blue Crew/Accessible, 1245-1815 | Sun, Blue Crew/Accessible, 0745-1315 (R2)
5 SPACESFri, Folly, 1630-2230 | Sat, Folly, 1030-1645 | Sun, Folly, 2200-0300 (Y2)
9 SPACESFri, Campsite, 1245-1815 | Sat, Campsite, 0745-1315 | Sun, Campsite, 1745-2315 (A3)
1 SPACE ONLYFri, Lates Team, 2230-0400 | Sat, Lates Team, 2300-0300 | Sun, Lates Team, 2300-0200 (G3)
1 SPACE ONLYFri, Lates Team, 2230-0300 | Sat, Lates Team, 2300-0400 | Sun, Lates Team, 2300-0200 (H3)
4 SPACES