EOTR Shift Guide
Use the below shift guide to work out the best shift for you!
Be quick! The most popular choices go quickly and you still need to apply after you've worked out which shifts you're trying for!
| Shift 1 | Mon Pre Fest Team 08:00-11:30 + 14:30-18:00 |
|---|---|
| Shift 2 | Tue Pre Fest Team 11:45-16:15 + 19:45-23:00 |
| Shift 3 | Wed Pre Fest Team 08:00-12:00 + 16:00-20:00 |
| Shift 4 | Thur Pre Fest Team 11:45-16:15 + 19:45-23:00 |
| Shift 1 | Mon Pre Fest Team 11:15-15:00 + 17:45-21:00 |
|---|---|
| Shift 2 | Tue Pre Fest Team08:00-12:00 + 16:00-20:00 |
| Shift 3 | Wed Pre Fest Team 11:45-16:15 + 19:45-23:00 |
| Shift 4 | Thur Pre Fest Team 08:00-12:00 + 16:00-20:00 |
| Shift 1 | Tue Set Up Red CP 09:00-17:00 |
|---|---|
| Shift 2 | Wed Set Up Red CP 09:00-17:00 |
| Shift 3 | Thur Set Up Red CP 08:00-16:00 |
| Shift 4 | Mon Take Down Red CP 07:00-13:00 |
| Shift 1 | Tue Set Up Red CP 09:00-17:00 |
|---|---|
| Shift 2 | Wed Set Up Red CP 09:00-17:00 |
| Shift 3 | Thur Set Up Red CP 15:00-23:00 |
| Shift 4 | Mon Take Down Red CP 07:00-13:00 |
| Shift 1 | Tue Pre/Post 08:00-12:00 + 16:00-20:00 |
|---|---|
| Shift 2 | Wed Pre/Post 11:45-16:15 + 19:45-23:00 |
| Shift 3 | Thur Pre/Post 08:00-12:00 + 16:00-20:00 |
| Shift 4 | Mon Pre/Post 07:00-13:00 |
| Shift 1 | Tue Pre/Post 11:45-16:15 + 19:45-23:00 |
|---|---|
| Shift 2 | Wed Pre/Post 08:00-12:00 + 16:00-20:00 |
| Shift 3 | Thur Pre/Post 11:45-16:15 + 19:45-23:00 |
| Shift 4 | Mon Pre/Post 07:00-13:00 |
| Shift 1 | Thur Campsite 10:00-23:00 |
|---|---|
| Shift 2 | Sat Purple/Yellow Car Park 08:00-14:00 |
| Shift 3 | - |
| Shift 4 | - |
| Shift 1 | Thur Campsite 10:00-23:00 |
|---|---|
| Shift 2 | Sat Purple/Yellow Car Park 18:00-24:00 |
| Shift 3 | - |
| Shift 4 | - |
| Shift 1 | Thur Campsite 10:00-23:00 |
|---|---|
| Shift 2 | Sun Purple/Yellow Car Park 18:00-24:00 |
| Shift 3 | - |
| Shift 4 | - |
| Shift 1 | Thur Effing Forrest 15:00-03:00 |
|---|---|
| Shift 2 | Sat Purple/Yellow Car Park 13:00-19:00 |
| Shift 3 | - |
| Shift 4 | - |
| Shift 1 | Thur Information Team10:30-23:30 |
|---|---|
| Shift 2 | Sat Wristband Ex 07:45-13:15 |
| Shift 3 | - |
| Shift 4 | - |
| Shift 1 | Thur Live-In Vehicle Field 08:00-14:00 + 18:00-24:00 |
|---|---|
| Shift 2 | Fri Live-In Vehicle Field 13:00-19:00 |
| Shift 3 | - |
| Shift 4 | - |
| Shift 1 | Thur Wristband Ex 08:00-14:00 + 18:00-24:00 |
|---|---|
| Shift 2 | Fri Wristband Ex 13:00-19:00 |
| Shift 3 | - |
| Shift 4 | - |
| Shift 1 | Thur Cinema 15:00-03:00 |
|---|---|
| Shift 2 | Sat Wristband Ex 12:45-18:15 |
| Shift 3 | - |
| Shift 4 | - |
| Shift 1 | Thurs Folly Team 15:00-03:30 |
|---|---|
| Shift 2 | Sat Live-In Field 13:00-19:00 |
| Shift 3 | - |
| Shift 4 | - |
| Shift 1 | Thurs Folly Team 15:00-03:30 |
|---|---|
| Shift 2 | Sun Wristband Ex 12:45-18:15 |
| Shift 3 | - |
| Shift 4 | - |
| Shift 1 | Thurs Folly Team 15:00-03:30 |
|---|---|
| Shift 2 | Sun Live-In Field 13:00-19:00 |
| Shift 3 | - |
| Shift 4 | - |
| Shift 1 | Thurs Big Top 12:00-24:00 |
|---|---|
| Shift 2 | Sun Live-In Field 08:00-14:00 |
| Shift 3 | - |
| Shift 4 | - |
| Shift 1 | Thurs Big Top 12:00-24:00 |
|---|---|
| Shift 2 | Sun Wristband Ex 07:45-13:15 |
| Shift 3 | - |
| Shift 4 | - |
| Shift 1 | Thurs Big Top 12:00-24:00 |
|---|---|
| Shift 2 | Sun Live-In Field 13:00-19:00 |
| Shift 3 | - |
| Shift 4 | - |
| Shift 1 | Thurs Big Top 12:00-24:00 |
|---|---|
| Shift 2 | Sat Purple/Yellow Car Park 08:00-14:00 |
| Shift 3 | - |
| Shift 4 | - |
| Shift 1 | Thur Purple/Yellow Car Park 08:00-14:00 + 18:00-24:00 |
|---|---|
| Shift 2 | Fri Purple/Yellow Car Park 13:00-19:00 |
| Shift 3 | - |
| Shift 4 | - |
| Shift 1 | Thur Purple/Yellow Car Park 08:00-14:00 +18:00-24:00 |
|---|---|
| Shift 2 | Fri Purple/Yellow Car Park 13:00-19:00 |
| Shift 3 | - |
| Shift 4 | - |
| Shift 1 | Thur Effing Forrest 15:00-03:00 |
|---|---|
| Shift 2 | Sat Live-In Field 08:00-14:00 |
| Shift 3 | - |
| Shift 4 | - |
| Shift 1 | Thurs Red Car Park 08:00-14:00 + 18:00-24:00 |
|---|---|
| Shift 2 | Fri Red Car Park 13:00-19:00 |
| Shift 3 | - |
| Shift 4 | - |
| Shift 1 | Thur Wristband Ex 13:00-19:00 |
|---|---|
| Shift 2 | Fri Wristband Ex 08:00-14:00 + 18:00-24:00 |
| Shift 3 | - |
| Shift 4 | - |
| Shift 1 | Thur Red Car Park 13:00-19:00 |
|---|---|
| Shift 2 | Fri Red Car Park 08:00-14:00 + 18:00-24:00 |
| Shift 3 | - |
| Shift 4 | - |
| Shift 1 | Thur Live-In Vehicle Field 13:00-19:00 |
|---|---|
| Shift 2 | Fri Live-In Vehicle Field 08:00-14:00 + 18:00-24:00 |
| Shift 3 | - |
| Shift 4 | - |
| Shift 1 | Thur Purple/Yellow Car Park 13:00-19:00 |
|---|---|
| Shift 2 | Fri Purple/Yellow Car Park 08:00-14:00 + 18:00-24:00 |
| Shift 3 | - |
| Shift 4 | - |
| Shift 1 | Thurs Internal Traffic C, 4, Upper Wedding 08:00-13:30 |
|---|---|
| Shift 2 | Sat Internal Traffic C, 4, Upper Wedding 18:30-24:00 |
| Shift 3 | Sun Internal Traffic C, 4, Upper Wedding 13:15-18:45 |
| Shift 4 | - |
| Shift 1 | Thurs Traffic Bottom Wedding Drive, Yellow Area, F, 10 07:45-13:15 |
|---|---|
| Shift 2 | Sat Traffic Bottom Wedding Drive, Yellow Area, F, 10 17:45-23:15 |
| Shift 3 | Sun Traffic Bottom Wedding Drive, Yellow Area, F, 10 12:45-18:15 |
| Shift 4 | - |
| Shift 1 | Thurs Gates 1 & 2, Yellow, Purple Crossing, Bus Park Taxi BO 07:45-13:15 |
|---|---|
| Shift 2 | Sat Gates 1 & 2, Yellow, Purple Crossing, Bus Park Taxi BO 17:45-23:15 |
| Shift 3 | Sun Gates 1 & 2, Yellow, Purple Crossing, Bus Park Taxi BO 12:45-18:15 |
| Shift 4 | - |
| Shift 1 | Thurs Gates 1 & 2, Yellow, Purple Crossing, Bus Park Taxi BO 07:45-13:15 |
|---|---|
| Shift 2 | Sat Live-In Field 18:00-24:00 |
| Shift 3 | Sun Purple/Yellow Car Park 13:00-19:00 |
| Shift 4 | - |
| Shift 1 | Thur Vol HQ 07:00-13:00 |
|---|---|
| Shift 2 | Sat Vol HQ 17:00-23:00 |
| Shift 3 | Sun Vol HQ 12:00-18:00 |
| Shift 4 | - |
| Shift 1 | Thurs Internal Traffic C, 4, Upper Wedding 13:15-18:45 |
|---|---|
| Shift 2 | Fri Internal Traffic C, 4, Upper Wedding 08:00-13:30 |
| Shift 3 | Sun Internal Traffic C, 4, Upper Wedding 18:30-24:00 |
| Shift 4 | - |
| Shift 1 | Thurs Traffic Bottom Wedding Drive, Yellow Area, F, 10 12:45-18:15 |
|---|---|
| Shift 2 | Fri Traffic Bottom Wedding Drive, Yellow Area, F, 10 07:45-13:15 |
| Shift 3 | Sun Traffic Bottom Wedding Drive, Yellow Area, F, 10 17:45-23:15 |
| Shift 4 | - |
| Shift 1 | Thurs Gates 1 & 2, Yellow, Purple Crossing, Bus Park Taxi BO 12:45-18:15 |
|---|---|
| Shift 2 | Fri Gates 1 & 2, Yellow, Purple Crossing, Bus Park Taxi BO 07:45-13:15 |
| Shift 3 | Sun Gates 1 & 2, Yellow, Purple Crossing, Bus Park Taxi BO 17:45-23:15 |
| Shift 4 | - |
| Shift 1 | Thurs Gates 1 & 2, Yellow, Purple Crossing, Bus Park Taxi BO 12:45-18:15 |
|---|---|
| Shift 2 | Fri Gates 1 & 2, Yellow, Purple Crossing, Bus Park Taxi BO 07:45-13:15 |
| Shift 3 | Sun Red Car Park 18:00-24:00 |
| Shift 4 | - |
| Shift 1 | Thurs Gates 1 & 2, Yellow, Purple Crossing, Bus Park Taxi BO 12:45-18:15 |
|---|---|
| Shift 2 | Fri Gates 1 & 2, Yellow, Purple Crossing, Bus Park Taxi BO 07:45-13:15 |
| Shift 3 | Sat Red Car Park 18:00-24:00 |
| Shift 4 | - |
| Shift 1 | Thurs Gates 1 & 2, Yellow, Purple Crossing, Bus Park Taxi BO 12:45-18:15 |
|---|---|
| Shift 2 | Fri Gates 1 & 2, Yellow, Purple Crossing, Bus Park Taxi BO 07:45-13:15 |
| Shift 3 | Sun Purple/Yellow Car Park 18:00-24:00 |
| Shift 4 | - |
| Shift 1 | Thur Vol HQ 12:30-18:30 |
|---|---|
| Shift 2 | Fri Vol HQ 07:00-13:00 |
| Shift 3 | Sun Vol HQ 17:00-23:00 |
| Shift 4 | - |
| Shift 1 | Thurs Internal Traffic C, 4, Upper Wedding 18:30-24:00 |
|---|---|
| Shift 2 | Fri Internal Traffic C, 4, Upper Wedding 13:15-18:45 |
| Shift 3 | Sat Internal TrafficC, 4, Upper Wedding 08:00-13:30 |
| Shift 4 | - |
| Shift 1 | Thurs Traffic Bottom Wedding Drive, Yellow Area, F, 10 17:45-23:15 |
|---|---|
| Shift 2 | Fri Traffic Bottom Wedding Drive, Yellow Area, F, 10 12:45-18:15 |
| Shift 3 | Sat Traffic Bottom Wedding Drive, Yellow Area, F, 10 07:45-13:15 |
| Shift 4 | - |
| Shift 1 | Thurs Gates 1 & 2, Yellow, Purple Crossing, Bus Park Taxi BO 17:45-23:15 |
|---|---|
| Shift 2 | Fri Gates 1 & 2, Yellow, Purple Crossing, Bus Park Taxi BO 12:45-18:15 |
| Shift 3 | Sat Gates 1 & 2, Yellow, Purple Crossing, Bus Park Taxi BO 07:45-13:15 |
| Shift 4 | - |
| Shift 1 | Thurs Gates 1 & 2, Yellow, Purple Crossing, Bus Park Taxi BO 17:45-23:15 |
|---|---|
| Shift 2 | Fri Gates 1 & 2, Yellow, Purple Crossing, Bus Park Taxi BO 12:45-18:15 |
| Shift 3 | Sun Live-In Field 18:00-24:00 |
| Shift 4 | - |
| Shift 1 | Thur Vol HQ 18:00-23:00 |
|---|---|
| Shift 2 | Fri Vol HQ 12:30-18:30 |
| Shift 3 | Sat Vol HQ 07:00-13:00 |
| Shift 4 | - |
| Shift 1 | Fri Internal Traffic c, 4, Upper Wedding 18:30-24:00 |
|---|---|
| Shift 2 | Sat Internal Traffic C, 4, Upper Wedding 13:15-18:45 |
| Shift 3 | Sun Internal Traffic C, 4, Upper Wedding 08:00-13:30 |
| Shift 4 | - |
| Shift 1 | Fri Traffic Bottom Wedding Drive, Yellow Area, F, 10 17:45-23:15 |
|---|---|
| Shift 2 | Sat Traffic Bottom Wedding Drive, Yellow Area, F, 10 12:45-18:15 |
| Shift 3 | Sun Traffic Bottom Wedding Drive, Yellow Area, F, 10 07:45-13:15 |
| Shift 4 | - |
| Shift 1 | Fri Gates 1 & 2, Yellow, Purple Crossing, Bus Park Taxi BO 17:45-23:15 |
|---|---|
| Shift 2 | Sat Gates 1 & 2, Yellow, Purple Crossing, Bus Park Taxi BO 12:45-18:15 |
| Shift 3 | Sun Gates 1 & 2, Yellow, Purple Crossing, Bus Park Taxi BO 07:45-13:15 |
| Shift 4 | - |
| Shift 1 | Fri Gates 1 & 2, Yellow, Purple Crossing, Bus Park Taxi BO 17:45-23:15 |
|---|---|
| Shift 2 | Sat Purple/Yellow Car Park 13:00-19:00 |
| Shift 3 | Sun Purple/Yellow Car Park 08:00-14:00 |
| Shift 4 | - |
| Shift 1 | Fri Gates 1 & 2, Yellow, Purple Crossing, Bus Park Taxi BO 17:45-23:15 |
|---|---|
| Shift 2 | Sat Red Car Park 13:00-19:00 |
| Shift 3 | Sun Red Car Park 08:00-14:00 |
| Shift 4 | - |
| Shift 1 | Fri Gates 1 & 2, Yellow, Purple Crossing, Bus Park Taxi BO 17:45-23:15 |
|---|---|
| Shift 2 | Sat Red Car Park 08:00-14:00 |
| Shift 3 | Sun Red Car Park 13:00-19:00 |
| Shift 4 | - |
| Shift 1 | Fri Vol HQ 18:00-23:00 |
|---|---|
| Shift 2 | Sat Vol HQ 12:30-18:30 |
| Shift 3 | Sun Vol HQ 07:00-13:00 |
| Shift 4 | - |
| Shift 1 | Fri Woods Stage 09:00-14:15 |
|---|---|
| Shift 2 | Sat Woods Stage 18:45 - 00:00 |
| Shift 3 | Sun Woods Stage 13:45 - 19:15 |
| Shift 4 | - |
| Shift 1 | Fri Folly Team 10:30-16:45 |
|---|---|
| Shift 2 | Sat Folly Team 22:00-03:00 |
| Shift 3 | Sun Folly Team16:30-22:30 |
| Shift 4 | - |
| Shift 1 | Fri Big Top 10:30-16:45 |
|---|---|
| Shift 2 | Sat Big Top 22:00-03:00 |
| Shift 3 | Sun Big Top 16:30-22:30 |
| Shift 4 | - |
| Shift 1 | Fri Campsite 07:45-13:15 |
|---|---|
| Shift 2 | Sat Campsite 17:45-23:15 |
| Shift 3 | Sun Campsite 12:45-18:15 |
| Shift 4 | - |
| Shift 1 | Fri Cinema 09:00-15:15 |
|---|---|
| Shift 2 | Sat Cinema 21:00-03:00 |
| Shift 3 | Sun Cinema 15:00-21:15 |
| Shift 4 | - |
| Shift 1 | Fri Blue Crew/Accessible 07:45-13:15 |
|---|---|
| Shift 2 | Sat Blue Crew/Accessible 17:45-23:15 |
| Shift 3 | Sun Blue Crew Accessible 12:45-18:15 |
| Shift 4 | - |
| Shift 1 | Fri Effing Forrest 09:00-14:45 |
|---|---|
| Shift 2 | Sat Effing Forrest 19:15-00:30 |
| Shift 3 | Sun Effing Forrest 14:15-19:45 |
| Shift 4 | - |
| Shift 1 | Fri Garden Stage 08:00-14:00 |
|---|---|
| Shift 2 | Sat Garden Stage 18:30-00:30 |
| Shift 3 | Sun Garden Stage 13:30-19:00 |
| Shift 4 | - |
| Shift 1 | Fri Information Team 07:45-13:15 |
|---|---|
| Shift 2 | Sat Information Team 17:45-23:30 |
| Shift 3 | Sun Information Team 12:45-18:15 |
| Shift 4 | - |
| Shift 1 | Fri Talking Heads 09:00-14:45 |
|---|---|
| Shift 2 | Sat Talking Heads 19:45-01:00 |
| Shift 3 | Sun Talking Heads 14:30-20:00 |
| Shift 4 | - |
| Shift 1 | Fri Woods Stage 18:45-00:00 |
|---|---|
| Shift 2 | Sat Woods Stage 13:45-19:15 |
| Shift 3 | Sun Woods Stage 09:00-14:15 |
| Shift 4 | - |
| Shift 1 | Fri Folly Team 22:00-03:00 |
|---|---|
| Shift 2 | Sat Folly Team 16:30-22:30 |
| Shift 3 | Sun Folly Team 10:30-16:45 |
| Shift 4 | - |
| Shift 1 | Fri Big Top 22:00-03:00 |
|---|---|
| Shift 2 | Sat Big Top16:30-22:30 |
| Shift 3 | Sun Big Top 10:30-16:45 |
| Shift 4 | - |
| Shift 1 | Fri Campsite 17:45-23:15 |
|---|---|
| Shift 2 | Sat Campsite 12:45-18:15 |
| Shift 3 | Sun Purple/Yellow Car Park 08:00-14:00 |
| Shift 4 | - |
| Shift 1 | Fri Campsite 17:45-23:15 |
|---|---|
| Shift 2 | Sat Campsite 12:45-18:15 |
| Shift 3 | Sun Campsite 07:45-13:15 |
| Shift 4 | - |
| Shift 1 | Fri Cinema 21:00-03:00 |
|---|---|
| Shift 2 | Sat Cinema 15:00-21:15 |
| Shift 3 | Sun Cinema 09:00-15:15 |
| Shift 4 | - |
| Shift 1 | Fri Blue Crew/Accessible 17:45-23:15 |
|---|---|
| Shift 2 | Sat Blue Crew/Accessible 12:45-18:15 |
| Shift 3 | Sun Blue Crew Accessible 07:45-13:15 |
| Shift 4 | - |
| Shift 1 | Fri Garden Stage 18:30-00:30 |
|---|---|
| Shift 2 | Sat Garden Stage 13:30-19:00 |
| Shift 3 | Sun Garden Stage 08:00-14:00 |
| Shift 4 | - |
| Shift 1 | Fri Information Team 17:45-23:30 |
|---|---|
| Shift 2 | Sat Information Team 12:45-18:15 |
| Shift 3 | Sun Information Team 07:45-13:15 |
| Shift 4 | - |
| Shift 1 | Fri Talking Heads 19:45-01:00 |
|---|---|
| Shift 2 | Sat Talking Heads 14:30-20:00 |
| Shift 3 | Sun Talking Heads 09:00-14:45 |
| Shift 4 | - |
| Shift 1 | Fri Effing Forrest 19:15-00:30 |
|---|---|
| Shift 2 | Sat Effing Forrest 14:15-19:45 |
| Shift 3 | Sun Effing Forrest 09:00-14:15 |
| Shift 4 | - |
| Shift 1 | Fri Talking Heads 14:30-20:00 |
|---|---|
| Shift 2 | Sat Talking Heads 09:00-14:45 |
| Shift 3 | Sun Talking Heads 19:45-01:00 |
| Shift 4 | - |
| Shift 1 | Fri Woods Stage 13:45-19:15 |
|---|---|
| Shift 2 | Sat Woods Stage 09:00-14:15 |
| Shift 3 | Sun Woods Stage 18:45-00:00 |
| Shift 4 | - |
| Shift 1 | Fri Folly Team 16:30-22:30 |
|---|---|
| Shift 2 | Sat Folly Team 10:30-16:45 |
| Shift 3 | Sun Folly Team 22:00-03:00 |
| Shift 4 | - |
| Shift 1 | Fri Big Top 16:30-22:30 |
|---|---|
| Shift 2 | Sat Big Top 10:30-16:45 |
| Shift 3 | Sun Big Top 22:00-03:00 |
| Shift 4 | - |
| Shift 1 | Fri Campsite 12:45-18:15 |
|---|---|
| Shift 2 | Sat Campsite 07:45-13:15 |
| Shift 3 | Sun Campsite 17:45-23:15 |
| Shift 4 | - |
| Shift 1 | Fri Cinema 15:00-21:15 |
|---|---|
| Shift 2 | Sat Cinema 09:00-15:15 |
| Shift 3 | Sun Cinema 21:00-03:00 |
| Shift 4 | - |
| Shift 1 | Fri Blue Crew/Accessible 12:45-18:15 |
|---|---|
| Shift 2 | Sat Blue Crew/Accessible 07:45-13:15 |
| Shift 3 | Sun Blue Crew Accessible 17:45-23:15 |
| Shift 4 | - |
| Shift 1 | Fri Effing Forrest 14:15-19:45 |
|---|---|
| Shift 2 | Sat Effing Forrest 09:00-14:15 |
| Shift 3 | Sun Effing Forrest 19:15-00:30 |
| Shift 4 | - |
| Shift 1 | Fri Garden Stage 13:30-19:00 |
|---|---|
| Shift 2 | Sat Garden Stage 08:00-14:00 |
| Shift 3 | Sun Garden Stage 18:30-00:30 |
| Shift 4 | - |
| Shift 1 | Fri Information Team 12:45-18:15 |
|---|---|
| Shift 2 | Sat Information Team07:45-13:15 |
| Shift 3 | Sun Information Team 17:45-23:30 |
| Shift 4 | - |
| Shift 1 | Fri Lates Team 22:30-04:00 |
|---|---|
| Shift 2 | Sat Lates Team 23:00-03:00 |
| Shift 3 | Sun Lates Team 23:00-02:00 |
| Shift 4 | - |
| Shift 1 | Fri Lates Team 22:30-03:00 |
|---|---|
| Shift 2 | Sat Lates Team 23:00-04:00 |
| Shift 3 | Sun Lates Team 23:00-02:00 |
| Shift 4 | - |
| Shift 1 | Fri Lates Team 22:30-03:00 |
|---|---|
| Shift 2 | Sat Lates Team 23:00-03:00 |
| Shift 3 | Sun Lates Team 23:00-03:00 |
| Shift 4 | - |
| Shift 1 | Fri Earlies Team 07:00-11:00 |
|---|---|
| Shift 2 | Sat Earlies Team 07:00-11:00 |
| Shift 3 | Sat Earlies Team 07:00-11:00 |
| Shift 4 | Mon Earlies Team 07:00-13:00 |
| Shift 1 | Thur Programme Sales 09:00-15:00 |
|---|---|
| Shift 2 | Fri Programme Sales 14:45-21:00 |
| Shift 3 | Sat Programme Sales 09:00-15:00 |
| Shift 4 | - |
| Shift 1 | Thur Programme Sales 14:45-21:00 |
|---|---|
| Shift 2 | Fri Programme Sales 09:00-15:00 |
| Shift 3 | Sat Programme Sales 14:45-20:30 |
| Shift 4 | - |
| Shift 1 | Thur Programme Sales 09:00-15:00 |
|---|---|
| Shift 2 | Fri Programme Sales 14:45-21:00 |
| Shift 3 | Sun Programme Sales 09:00-15:00 |
| Shift 4 | - |
| Shift 1 | Thur Programme Sales 14:45-21:00 |
|---|---|
| Shift 2 | Fri Programme Sales 09:00-15:00 |
| Shift 3 | Sun Programme Sales 14:45-20:30 |
| Shift 4 | - |
| Shift 1 | Wed Vol HQ Registration 10:30-16:30 |
|---|---|
| Shift 2 | Thur Vol HQ Registration 08:00-12:00 + 18:00-20:00 |
| Shift 3 | Fri Vol HQ Registration 14:00-20:00 |
| Shift 4 | - |
| Shift 1 | Wed Vol HQ Registration 16:00-22:00 |
|---|---|
| Shift 2 | Thur Vol HQ Registration 12:00-18:00 |
| Shift 3 | Fri Vol HQ Registration 08:00-14:00 |
| Shift 4 | Sat Vol HQ Registration 08:00-14:00 |
| Shift 1 | Tue Vol HQ Nights 23:00-07:00 |
|---|---|
| Shift 2 | Fri Vol HQ Nights 23:00-07:00 |
| Shift 3 | - |
| Shift 4 | - |
| Shift 1 | Wed Vol HQ Nights 23:00-07:00 |
|---|---|
| Shift 2 | Sat Vol HQ Nights 23:00-07:00 |
| Shift 3 | - |
| Shift 4 | - |
| Shift 1 | Thur Vol HQ Nights 23:00-07:00 |
|---|---|
| Shift 2 | Sun Vol HQ Nights 23:00-07:00 |
| Shift 3 | - |
| Shift 4 | - |
| Shift 1 | Thur Resident Liaison Tollard Royal & Farnham 09:00-14:00 |
|---|---|
| Shift 2 | Fri Resident Liaison Tollard Royal & Farnham 13:00-18:00 |
| Shift 3 | Sat Wristband Ex 17:45-23:15 |
| Shift 4 | - |
| Shift 1 | Thur Resident Liaison Tollard Royal & Farnham 13:00-18:00 |
|---|---|
| Shift 2 | Fri Resident Liaison Tollard Royal & Farnham 09:00-14:00 |
| Shift 3 | Sun Wristband Ex 17:45-23:15 |
| Shift 4 | - |
Wicked Events
Email: hello@wickedevents.co.uk
© 2026 Wicked Events. All rights reserved.
